Cunard 2007 World Cruise 2022: Sydney to Southampton February 24, 2022 - April 22, 2024 Cruise Cunard Queen Victoria - 58 days EMAIL US - Info@deluxecruises.com Accommodations |
|||
Months | Port | Arrive | Depart |
February 2024 | |||
24 | Sun | Sydney, Australia | Depart 6:00 pm |
25 | Mon | Cruising the Tasman Sea | |
26 | Tue | Brisbane, Australia | 8:00 am - 6:00 pm |
27 | Wed | Cruising the Pacific Ocean | |
28 | Thu | Cruising the Pacific Ocean | |
29 | Fri | Port Douglas (for Great Barrier Reef), Australia | 7:00 am - 6:00 pm |
March 2024 | |||
1 | Sat | Cruising the Coral Sea | |
2 | Sun | Cruising the Coral Sea | |
3 | Mon | Cruising the Banda Sea | |
4 | Tue | Cruising the Celebes Sea | |
5 | Wed | Cruising the South China Sea | |
6 | Thu | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
7 | Fri | Cruising the South China Sea | |
8 | Sat | Cruising the South China Sea | |
9 | Sun | Hong Kong | Arrive 8:00 am |
10 | Mon | Hong Kong | Depart 1:00 am |
10 | Mon | Cruising the South China Sea | |
11 | Tue | Da Nang (Chan May), Vietnam | 7:00 am - 7:00 pm |
12 | Wed | Cruising the South China Sea | |
13 | Thu | Ho Chi Minh City (Phu My), Vietnam | 7:00 am - 7:00 pm |
14 | Fri | Cruising the South China Sea | |
15 | Sat | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
16 | Sun | Ko Samui, Thailand | 7:00 am - 7:00 pm |
17 | Mon | Cruising the South China Sea | |
18 | Tue | Singapore | 7:00 am - 6:00 pm |
19 | Wed | Kuala Lumpur (Port Kelang), Malaysia | 7:00 am - 6:00 pm |
20 | Thu | Penang, Malaysia | 7:00 am - 5:00 pm |
21 | Fri | Cruising the Andaman Sea | |
22 | Sat | Cruising the Bay of Bengal | |
23 | Sun | Chennai (formerly Madras), India | 8:00 am - 6:00 pm |
24 | Mon | Cruising the Bay of Bengal | |
25 | Tue | Colombo, Sri Lanka | 7:00 am - 10:00 pm |
26 | Wed | Cruising the Indian Ocean | |
27 | Thu | Cruising the Indian Ocean | |
28 | Fri | Mumbai, India | 7:00 am - 10:00 pm |
29 | Sat | Cruising the Arabian Sea | |
30 | Sun | Cruising the Gulf of Oman | |
31 | Mon | Dubai, United Arab Emirates | 7:00 am - 6:00 pm |
April 2024 | |||
1 | Tue | Cruising the Gulf of Oman | |
2 | Wed | Cruising the Arabian Sea | |
3 | Thu | Salalah, Oman | 8:00 am - 5:00 pm |
4 | Fri | Cruising the Arabian Sea | |
5 | Sat | Cruising the Gulf of Aden | |
6 | Sun | Cruising the Red Sea | |
7 | Mon | Safaga (for Luxor/Karnak), Egypt | Arrive 6:00 am |
8 | Tue | Safaga (for Luxor/Karnak), Egypt | Depart 1:00 pm |
9 | Wed | Transiting Suez Canal | |
10 | Thu | Cruising the Mediterranean Sea | |
11 | Fri | Athens (Piraeus), Greece | Arrive 6:00 am |
12 | Sat | Athens (Piraeus), Greece | Depart 1:00 am |
12 | Sat | Cruising the Aegean & Ionian Sea | |
13 | Sun | Naples, Italy | 9:00 am - 7:00 pm |
14 | Mon | Rome (Civitavecchia), Italy | 7:00 am - 7:00 pm |
15 | Tue | Cruising the Mediterranean Sea | |
16 | Wed | Barcelona, Spain | 8:00 am - 5:00 pm |
17 | Thu | Cruising the Strait of Gibraltar | |
18 | Fri | Cruising the Atlantic Ocean | |
19 | Sat | Lisbon, Portugal | Arrive 8:00 am |
20 | Sun | Lisbon, Portugal | Depart 1:00 am |
20 | Sun | Cruising the Atlantic Ocean | |
21 | Mon | Cruising the Atlantic Ocean | |
22 | Tue | Southampton, England | Arrive 7:00 am |
Cunard CLICK HERE - Reservations CUNARD QUEEN VICTORIA - QV Cruise - Are you paying too much? Even if you have already made a deposit, contact us to compare our prices and benefits. You may be able to transfer your booking to us for a better deal. Our experts are available to provide you with the best pricing options. Don't overspend - let us help you find a better deal. |