Cunard 2010 V002: Full World Cruise: Fort Lauderdale to New York Fort Lauderdale to New York January 15 April 29 2024 Cunard Queen Victoria/Queen Mary 2 - 103 days EMAIL US - Info@deluxecruises.com Accommodations |
||
Months | Arrive | Depart |
January 2024 | ||
January 15 2024 | Fort Lauderdale, Florida | Depart 6:00 pm |
January 16 2024 | Cruising the Straits of Florida | |
January 17 2024 | Georgetown, Grand Cayman | 9:00 am - 6:00 pm |
January 18 2024 | Cruising the Caribbean Sea | |
January 19 2024 | Cartagena, Colombia | 8:00 am - 4:00 pm |
January 20 2024 | Transiting the Panama Canal | 6:00 am - 4:00 pm |
January 21 2024 | Cruising the Pacific Ocean | |
January 22 2024 | Cruising the Pacific Ocean | |
January 23 2024 | Acapulco, Mexico | 9:00 am - 5:00 pm |
January 24 2024 | Cruising the Pacific Ocean | |
January 25 2024 | Cruising the Pacific Ocean | |
January 26 2024 | Cruising the Pacific Ocean | |
January 27 2024 | San Francisco, California | 8:00 am - 6:00 pm |
January 28 2024 | Cruising the Pacific Ocean | |
January 29 2024 | Cruising the Pacific Ocean | |
January 30 2024 | Cruising the Pacific Ocean | |
January 31 2024 | Cruising the Pacific Ocean | |
February 2024 | ||
February 1 2024 | Lahaina, Maui, Hawaii | 8:00 am - 6:00 pm |
February 2 2024 | Honolulu, Oahu, Hawaii | 8:00 am - 6:00 pm |
February 3 2024 | Cruising the Pacific Ocean | |
February 4 2024 | Cruising the Pacific Ocean | |
February 5 2024 | Cruising the Pacific Ocean | |
February 6 2024 | Cruising the South Pacific Ocean | |
February 7 2024 | Pago Pago, American Samoa | 8:30 am - 5:30 pm |
February 8 2024 | Cross International Monthsline - Lost Day | |
February 9 2024 | Cruising the Pacific Ocean | |
February 10 2024 | Lautoka, Fiji | 8:00 am - 5:30 pm |
February 11 2024 | Cruising the South Pacific Ocean | |
February 12 2024 | Cruising the South Pacific Ocean | |
February 13 2024 | Auckland, New Zealand | 7:00 am - 8:00 pm |
February 14 2024 | Cruising the South Pacific Ocean | |
February 15 2024 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
February 16 2024 | Wellington, New Zealand | 8:00 am - 6:00 pm |
February 17 2024 | Cruising the Tasman Sea | |
February 18 2024 | Cruising the Tasman Sea | |
February 19 2024 | Sydney, Australia | Arrive 8:00 am |
February 20 2024 | Sydney, Australia | Depart 6:00 pm |
February 21 2024 | Cruising the Tasman Sea | |
February 22 2024 | Melbourne, Australia | 8:00 am - 6:00 pm |
February 23 2024 | Cruising the Great Australian Bight | |
February 24 2024 | Adelaide, Australia | 8:00 am - 6:00 pm |
February 25 2024 | Cruising the Great Australian Bight | |
February 26 2024 | Cruising the Great Australian Bight | |
February 27 2024 | Albany, Australia | 8:00 am - 2:00 pm |
February 28 2024 | Fremantle (Perth), Australia | 8:00 am - 6:00 pm |
March 2024 | ||
March 1 2024 | Cruising the Indian Ocean | |
March 2 2024 | Exmouth, Australia | 8:00 am - 6:00 pm |
March 3 2024 | Cruising the Indian Ocean | |
March 4 2024 | Cruising the Java Sea | |
March 5 2024 | Cruising the South China Sea | |
March 6 2024 | Cruising the South China Sea | |
March 7 2024 | Kota Kinabalu, Malaysia | 8:00 am - 6:00 pm |
March 8 2024 | Cruising the South China Sea | |
March 9 2024 | Cruising the South China Sea | |
March 10 2024 | Hong Kong | Arrive 8:00 am |
March 11 2024 | Hong Kong | Depart 4:00 pm |
March 12 2024 | Cruising the South China Sea | |
March 13 2024 | Shanghai, China | 8:00 am - 8:00 pm |
March 14 2024 | Cruising the South China Sea | |
March 15 2024 | Cruising the South China Sea | |
March 16 2024 | Cruising the South China Sea | |
March 17 2024 | Hanoi (from Halong Bay), Vietnam | 7:00 am - 7:00 pm |
March 18 2024 | Cruising the South China Sea | |
March 19 2024 | Ho Chi Minh City (Phu My), Vietnam | 8:00 am - 7:30 pm |
March 20 2024 | Cruising the Gulf of Thailand | |
March 21 2024 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
March 22 2024 | Ko Samui, Thailand | 9:00 am - 5:00 pm |
March 23 2024 | Cruising the Gulf of Thailand | |
March 24 2024 | Singapore | 8:00 am - 7:00 pm |
March 25 2024 | Kuala Lumpur (Port Kelang), Malaysia | 8:00 am - 5:00 pm |
March 26 2024 | Phuket, Thailand | 9:30 am - 6:00 pm |
March 27 2024 | Cruising the Indian Ocean | |
March 28 2024 | Cruising the Indian Ocean | |
March 29 2024 | Cruising the Indian Ocean | |
March 30 2024 | Cochin, India | 8:00 am - 6:00 pm |
March 31 2024 | Cruising the Arabian Sea | |
April 2024 | ||
April 1 2024 | Mumbai, India | 8:00 am - 6:00 pm |
April 2 2024 | Cruising the Arabian Sea | |
April 3 2024 | Muscat, Oman | 9:00 am - 5:00 pm |
April 4 2024 | Dubai, United Arab Emirates | Arrive 9:00 am |
April 5 2024 | Dubai, United Arab Emirates | Depart 5:00 pm |
April 6 2024 | Cruising the Arabian Sea | |
April 7 2024 | Salalah, Oman | 12:30 pm - 6:00 pm |
April 8 2024 | Cruising the Arabian Sea | |
April 9 2024 | Cruising the Red Sea | |
April 10 2024 | Cruising the Red Sea | |
April 11 2024 | Aqaba, Jordan | 7:00 am - 7:00 pm |
April 12 2024 | Sharm el Sheikh, Egypt | 7:00 am - 4:00 pm |
April 13 2024 | Port Said, Egypt | 5:00 pm - 7:00 pm |
April 13 2024 | Transiting the Suez Canal | 6:00 am - 4:00 pm |
April 14 2024 | Cruising the Mediterranean Sea | |
April 15 2024 | Athens (Piraeus), Greece | 8:00 am - 6:00 pm |
April 16 2024 | Cruising the Mediterranean Sea | |
April 17 2024 | Rome (Civitavecchia), Italy | 7:30 am - 7:00 pm |
April 18 2024 | Cruising the Mediterranean Sea | |
April 19 2024 | Cruising the Strait of Gibraltar | |
April 20 2024 | Cruising the Atlantic Ocean | |
April 21 2024 | Cruising the Atlantic Ocean | |
April 22 2024 | Southampton, England | 6:30 am - 5:00 pm |
Return to New York Via Queen Mary 2 | Noon | |
April 22 2024 | Southampton, England | 6:30 am - 5:00 pm |
April 23 2024 | Cruising the Atlantic Ocean | |
April 24 2024 | Cruising the Atlantic Ocean | |
April 25 2024 | Cruising the Atlantic Ocean | |
April 26 2024 | Cruising the Atlantic Ocean | |
April 27 2024 | Cruising the Atlantic Ocean | |
April 28 2024 | Cruising the Atlantic Ocean | |
April 29 2024 | New York, New York | Disembark |
Book a luxury world cruise on the Cunard QV Queen Victoria. Click here to make your reservation - Reservations CUNARD QUEEN VICTORIA - QV Cruise - Are you paying too much? Even if you have already made a deposit, contact us to compare our prices and benefits. You may be able to transfer your booking to us for a better deal. Our experts are available to provide you with the best pricing options. Don't overspend - let us help you find a better deal. |