Cunard 2009 V902:Full World Cruise: Los Angeles to Southampton January 27, 2024 - April 20, 2024 Cruise Cunard Queen Victoria - 82 days EMAIL US - Info@deluxecruises.com Accommodations |
||
Months | Arrive | Depart |
January 2024 | ||
January 27 2024 | Los Angeles, California | Depart |
January 28 2024 | Cruising the Pacific Ocean | |
January 29 2024 | Cruising the Pacific Ocean | |
January 30 2024 | Cruising the Pacific Ocean | |
January 31 2024 | Cruising the Pacific Ocean | |
February 2024 | ||
February 1 2024 | Honolulu, Oahu, Hawaii | 7:00 am - 6:00 pm |
February 2 2024 | Cruising the Pacific Ocean | |
February 3 2024 | Cruising the Pacific Ocean | |
February 4 2024 | Cruising the South Pacific Ocean | |
February 5 2024 | Cruising the South Pacific Ocean | |
February 6 2024 | Apia, Western Samoa | 12:30 pm - 7:00 pm |
February 7 2024 | Cross International Monthsline - Lost Day | |
February 8 2024 | Cruising the South Pacific Ocean | |
February 9 2024 | Nuku'alofa, Tonga | 8:00 am - 5:00 pm |
February 10 2024 | Cruising the South Pacific Ocean | |
February 11 2024 | Cruising the South Pacific Ocean | |
February 12 2024 | Auckland, New Zealand | 7:00 am - 8:00 pm |
February 13 2024 | Cruising the South Pacific Ocean | |
February 14 2024 | Christchurch (Lyttelton), New Zealand | 8:00 am - 6:00 pm |
February 15 2024 | Cruising the South Pacific Ocean | |
February 16 2024 | Cruising the Tasman Sea | |
February 17 2024 | Hobart, Tasmania, Australia | 9:00 am - 6:00 pm |
February 18 2024 | Cruising the Tasman Sea | |
February 19 2024 | Sydney, Australia | Arrive 7:00 am |
February 20 2024 | Sydney, Australia | Depart 5:00 pm |
February 21 2024 | Cruising the Tasman Sea | |
February 22 2024 | Cruising the Tasman Sea | |
February 23 2024 | Cairns (Yorkey's) for the Great Barrier Reef, Australia | 8:00 am - 6:00 pm |
February 24 2024 | Cruising the Coral Sea | |
February 25 2024 | Cruising the Solomon Sea | |
February 26 2024 | Rabaul, Papua New Guinea | 8:00 am - 4:00 pm |
February 27 2024 | Cruising the Philippine Sea | |
February 28 2024 | Cruising the Philippine Sea | |
March 2024 | ||
March 1 2024 | Saipan, Mariana Islands | 9:00 am - 6:00 pm |
March 2 2024 | Cruising the Philippine Sea | |
March 3 2024 | Cruising the Philippine Sea | |
March 4 2024 | Cruising the Philippine Sea | |
March 5 2024 | Nagasaki, Japan | 8:00 am - 5:00 pm |
March 6 2024 | Pusan, South Korea | 8:00 am - 5:00 pm |
March 7 2024 | Cruising the East China Sea | |
March 8 2024 | Shanghai, China | 8:00 am - 8:00 pm |
March 9 2024 | Cruising the South China Sea | |
March 10 2024 | Cruising the South China Sea | |
March 11 2024 | Hong Kong | 8:00 am - 9:00 pm |
March 12 2024 | Cruising the South China Sea | |
March 13 2024 | Nha Trang, Vietnam | 9:00 am - 6:00 pm |
March 14 2024 | Ho Chi Minh City (Saigon), Vietnam | 7:00 am - 7:00 pm |
March 15 2024 | Cruising the South China Sea | |
March 16 2024 | Bangkok (Laem Chabang), Thailand | 7:00 am - 7:00 pm |
March 17 2024 | Cruising the South China Sea | |
March 18 2024 | Cruising the South China Sea | |
March 19 2024 | Singapore | Arrive 7:00 am |
March 20 2024 | Singapore | Depart 1:00 am |
March 20 2024 | Cruising the Strait of Malacca | |
March 21 2024 | Phuket, Thailand | 7:00 am - 6:00 pm |
March 22 2024 | Cruising the Andaman Sea | |
March 23 2024 | Cruising the Bay of Bengal | |
March 24 2024 | Cochin, India | Noon - 7:30 pm |
March 25 2024 | Goa (Mormugao), India | 8:00 am - 5:00 pm |
March 26 2024 | Mumbai, India | 7:00 am - 6:00 pm |
March 27 2024 | Cruising the Arabian Sea | |
March 28 2024 | Cruising the Gulf of Oman | |
March 29 2024 | Dubai, United Arab Emirates | 8:00 am - 8:00 pm |
March 30 2024 | Cruising the Gulf of Oman | |
March 31 2024 | Cruising the Arabian Sea | |
April 2024 | ||
April 1 2024 | Cruising the Arabian Sea | |
April 2 2024 | Cruising the Gulf of Aden | |
April 3 2024 | Cruising the Red Sea | |
April 4 2024 | Aqaba, Jordan | 9:00 am - 8:00 pm |
April 5 2024 | Cruising the Red Sea | |
April 6 2024 | Transiting the Suez Canal | 1:00 am - 5:00 pm |
April 7 2024 | Alexandria (for Cairo/Giza), Egypt | 7:00 am - 8:00 pm |
April 8 2024 | Cruising the Mediterranean Sea | |
April 9 2024 | Kusadasi (for Ephesus), Turkey | 7:00 am - 1:00 pm |
April 10 2024 | Istanbul, Turkey | 8:00 am - 6:00 pm |
April 11 2024 | Mykonos, Greece | 1:30 pm - 7:00 pm |
April 12 2024 | Athens (Piraeus), Greece | 8:00 am - 5:45 pm |
April 13 2024 | Cruising the Aegean & Ionian Sea | |
April 14 2024 | Rome (Civitavecchia), Italy | 8:00 am - 8:00 pm |
April 15 2024 | Cruising the Mediterranean Sea | |
April 16 2024 | Barcelona, Spain | 8:00 am - 5:30 pm |
April 17 2024 | Cruising the Strait of Gibraltar | |
April 18 2024 | Cruising the Atlantic Ocean | |
April 19 2024 | Cruising the Atlantic Ocean | |
April 20 2024 | Southampton, England | 7:00 am - Noon |
Cunard CLICK HERE - Reservations CUNARD QUEEN VICTORIA - QV Cruise - Are you paying too much? Even if you have already made a deposit, contact us to compare our prices and benefits. You may be able to transfer your booking to us for a better deal. Our experts are available to provide you with the best pricing options. Don't overspend - let us help you find a better deal. |